Year |
Team |
League |
GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
2009-10 | Montreal | NHL | 28 | 1 | 2 | 3 | -6 | 28 | 2 | 50.0 | 2008-09 | Montreal | NHL | 33 | 0 | 2 | 2 | -6 | 61 | 15 | .00 |
---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Pittsburgh | NHL | 71 | 4 | 9 | 13 | 0 | 141 | 29 | 13.79 |
2006-07 | Pittsburgh | NHL | 17 | 0 | 2 | 2 | -3 | 18 | 10 | .00 |
2006-07 | Phoenix | NHL | 56 | 5 | 17 | 22 | +7 | 52 | 34 | 14.71 |
2006-07 | Total Phx/Pit | NHL | 73 | 5 | 19 | 24 | +4 | 70 | 44 | 11.36 |
2005-06 | Edmonton | NHL | 72 | 2 | 10 | 12 | -5 | 73 | 50 | 4.00 |
2004-05 | AIK | Swe3 | 16 | 11 | 5 | 16 | - | 24 | - | - |
2003-04 | Edmonton | NHL | 66 | 6 | 11 | 17 | +7 | 99 | 54 | 11.11 |
2002-03 | Edmonton | NHL | 64 | 6 | 7 | 13 | -4 | 110 | 46 | 13.04 |
2001-02 | Edmonton | NHL | 80 | 5 | 14 | 19 | +6 | 157 | 95 | 5.26 |
2000-01 | Edmonton | NHL | 82 | 13 | 16 | 29 | +5 | 148 | 73 | 17.81 |
1999-00 | Edmonton | NHL | 76 | 8 | 8 | 16 | +5 | 123 | 56 | 14.29 |
1998-99 | Edmonton | NHL | 39 | 3 | 2 | 5 | -1 | 57 | 17 | 17.65 |
1998-99 | Hamilton | AHL | 25 | 6 | 8 | 14 | -2 | 93 | 34 | 17.65 |
1997-98 | Edmonton | NHL | 11 | 0 | 0 | 0 | -4 | 59 | 4 | .00 |
1997-98 | Hamilton | AHL | 46 | 10 | 20 | 30 | +6 | 154 | 71 | 14.08 |
1996-97 | Hamilton | AHL | 73 | 14 | 20 | 34 | -11 | 179 | 84 | 16.67 |
1995-96 | Granby | QMJHL | 22 | 9 | 7 | 16 | - | 125 | - | - |
1995-96 | St-Hyacinthe | QMJHL | 8 | 3 | 4 | 7 | - | 29 | - | - |
1995-96 | Laval | QMJHL | 11 | 8 | 13 | 21 | - | 76 | - | - |
1995-96 | Total Lav/StH/Gby | QMJHL | 41 | 20 | 24 | 44 | - | 260 | - | - |
1994-95 | St-Jean | QMJHL | 62 | 19 | 22 | 41 | - | 259 | - | - |
1993-94 | St-Jean | QMJHL | 70 | 11 | 11 | 22 | - | 142 | - | - |
1992-93 | Mtl-Bourassa | QAAA | 37 | 8 | 20 | 28 | - | 50 | - | - |
1991-92 | Mtl-Bourassa | QAAA | 28 | 20 | 20 | 40 | - | 30 | - | - |
Total | NHL | 695 | 53 | 100 | 153 | +1 | 1126 | 485 | 10.9 | |
Total | AHL | 144 | 30 | 48 | 78 | -7 | 426 | 189 | 15.87 | |
Total | QMJHL | 173 | 50 | 57 | 107 | - | 631 | - | - | |
Total | Swe3 | 16 | 11 | 5 | 16 | - | 24 | - | - | |
Total | QAAA | 65 | 28 | 40 | 68 | - | 80 | - | - |
Year |
Team |
League |
GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
2008-09 | Montreal | NHL | 4 | 0 | 0 | 0 | -1 | 4 | 5 | .00 |
---|---|---|---|---|---|---|---|---|---|---|
2007-08 |
Pittsburgh | NHL | 15 | 1 | 2 | 3 | -1 | 4 | 4 | 25.00 |
2006-07 | Pittsburgh | NHL | 2 | 0 | 0 | 0 | -1 | 0 | 0 | NaN |
2006-07 | Phoenix | NHL | - | - | - | - | - | - | - | - |
2006-07 | Total Phx/Pit | NHL | - | - | - | - | - | - | - | - |
2005-06 | Edmonton | NHL | 15 | 1 | 1 | 2 | +2 | 44 | 6 | 16.67 |
2004-05 | AIK | Swe3 | - | - | - | - | - | - | - | - |
2003-04 | Edmonton | NHL | - | - | - | - | - | - | - | - |
2002-03 | Edmonton | NHL | 6 | 1 | 3 | 4 | +2 | 4 | 8 | 12.50 |
2001-02 | Edmonton | NHL | - | - | - | - | - | - | - | - |
2000-01 | Edmonton | NHL | 6 | 1 | 1 | 2 | +2 | 8 | 5 | 20.00 |
1999-00 | Edmonton | NHL | 5 | 0 | 1 | 1 | -1 | 6 | 5 | .00 |
1998-99 | Edmonton | NHL | 4 | 0 | 0 | 0 | -2 | 2 | 1 | .00 |
1998-99 | Hamilton | AHL | - | - | - | - | - | - | - | - |
1997-98 | Edmonton | NHL | - | - | - | - | - | - | - | - |
1997-98 | Hamilton | AHL | 3 | 0 | 0 | 0 | -3 | 11 | 6 | .00 |
1996-97 | Hamilton | AHL | 15 | 1 | 3 | 4 | +3 | 12 | 9 | 11.11 |
1995-96 | Granby | QMJHL | 18 | 7 | 6 | 13 | - | 104 | - | - |
1995-96 | St-Hyacinthe | QMJHL | - | - | - | - | - | - | - | - |
1995-96 | Laval | QMJHL | - | - | - | - | - | - | - | - |
1995-96 | Total Lav/StH/Gby | QMJHL | - | - | - | - | - | - | - | - |
1994-95 | St-Jean | QMJHL | 7 | 1 | 1 | 2 | - | 42 | - | - |
1993-94 | St-Jean | QMJHL | 4 | 0 | 0 | 0 | - | 7 | - | - |
1992-93 | Mtl-Bourassa | QAAA | 3 | 1 | 2 | 3 | - | 2 | - | - |
1991-92 | Mtl-Bourassa | QAAA | - | - | - | - | - | - | - | - |
Total | NHL | 57 | 4 | 8 | 12 | +1 | 68 | 29 | 13.79 | |
Total | AHL | 18 | 1 | 3 | 4 | 0 | 23 | 15 | 6.67 | |
Total | QMJHL | 29 | 8 | 7 | 15 | - | 153 | - | - | |
Total | Swe3 | - | - | - | - | - | - | - | - | |
Total | QAAA | 3 | 1 | 2 | 3 | - | 2 | - | - |